<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Clean Technology Blogs&#187; climate change mitigation</title>
	<atom:link href="http://www.cleantechnologyblogs.com/tag/climate-change-mitigation/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cleantechnologyblogs.com</link>
	<description>The Best in Clean Technology</description>
	<lastBuildDate>Thu, 06 May 2010 16:40:25 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Climate change action plan on mining moots use of clean technology</title>
		<link>http://www.cleantechnologyblogs.com/2010/04/climate-change-action-plan-on-mining-moots-use-of-clean-technology/</link>
		<comments>http://www.cleantechnologyblogs.com/2010/04/climate-change-action-plan-on-mining-moots-use-of-clean-technology/#comments</comments>
		<pubDate>Fri, 30 Apr 2010 17:52:30 +0000</pubDate>
		<dc:creator>cleantech</dc:creator>
				<category><![CDATA[Green Technology]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[clean energy]]></category>
		<category><![CDATA[clean technology]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[climate change mitigation]]></category>
		<category><![CDATA[energy efficiency]]></category>
		<category><![CDATA[energy sources]]></category>
		<category><![CDATA[green chemistry]]></category>
		<category><![CDATA[sustainable development technology]]></category>
		<category><![CDATA[technology projects]]></category>

		<guid isPermaLink="false">http://www.cleantechnologyblogs.com/?p=99</guid>
		<description><![CDATA[The draft action plan on climate change in the mining sector plans to carry out a study to determine appropriate policy instruments to promote energy efficiency in the mining clusters and mineral transport sector.
As a measure in that direction, the directorate of mines (DoM) will be vested with the task of identifying areas in mining [...]]]></description>
			<content:encoded><![CDATA[<p>The draft action plan on climate change in the mining sector plans to carry out a study to determine appropriate policy instruments to promote energy efficiency in the mining clusters and mineral transport sector.</p>
<p>As a measure in that direction, the directorate of mines (DoM) will be vested with the task of identifying areas in mining processes where energy savings and emission reduction can be achieved.</p>
<p>While emphasis will be given on exploring cleaner technologies and best practices in coal mining, a study is proposed to be taken up to find out the potential of coal bed methane in coalfields of the state, official sources said.</p>
<p>A separate coal evacuation plan will be put in place for Talcher and Ib valley coalfields.</p>
<p>Similarly, an environmental restoration fund (ERF) is proposed to be constituted taking contributions from the mining houses.</p>
<p>A mechanism will be devised to implement a system of compensatory water harvesting and storage around mining clusters by the concerned mines and efforts will be made to protect and restore water harvesting structures in the catchment of the mining intensive areas.</p>
<p>Besides, the government proposes to take up a regional hydrological survey for mining clusters of Joda-Barbil, Koira, Talcher-Angul, Ib valley, Sukinda valley areas, limestone and dolomite belts and eastern ghat bauxite zones.</p>
<p>The draft action plan prepared by the sectoral group on mining also proposes to conduct studies to identify the potential of beneficiation of low grade iron ore, manganese, graphite and chrome ore.</p>
<p>It also seeks to leverage the best practices in metal mining for fighting the impacts of climate change.</p>
<p>Source: <a href="http://www.business-standard.com/india/storypage.php?autono=393316">www.business-standard.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cleantechnologyblogs.com/2010/04/climate-change-action-plan-on-mining-moots-use-of-clean-technology/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Clean technology &#8211; What is it and what does it mean?</title>
		<link>http://www.cleantechnologyblogs.com/2009/10/clean-technology-what-is-it-and-what-does-it-mean/</link>
		<comments>http://www.cleantechnologyblogs.com/2009/10/clean-technology-what-is-it-and-what-does-it-mean/#comments</comments>
		<pubDate>Wed, 28 Oct 2009 20:42:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blogs]]></category>
		<category><![CDATA[Green Technology]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[biofuel companies]]></category>
		<category><![CDATA[carbon credits]]></category>
		<category><![CDATA[clean development mechanism]]></category>
		<category><![CDATA[clean energy]]></category>
		<category><![CDATA[clean technology]]></category>
		<category><![CDATA[climate change mitigation]]></category>
		<category><![CDATA[climate change policies]]></category>
		<category><![CDATA[conventional counterparts]]></category>
		<category><![CDATA[energy efficiency industries]]></category>
		<category><![CDATA[energy sources]]></category>
		<category><![CDATA[environment program]]></category>
		<category><![CDATA[environmental finance]]></category>
		<category><![CDATA[environmental footprint]]></category>
		<category><![CDATA[green chemistry]]></category>
		<category><![CDATA[renewable materials]]></category>
		<category><![CDATA[rising oil prices]]></category>
		<category><![CDATA[solar power]]></category>
		<category><![CDATA[technology projects]]></category>
		<category><![CDATA[technology sectors]]></category>
		<category><![CDATA[wind power]]></category>

		<guid isPermaLink="false">http://www.cleantechnologyblogs.com/?p=3</guid>
		<description><![CDATA[Clean technology includes the renewable energy (wind power, solar power, biomass, hydropower, biofuels), information technology, green transportation, electric motors, green chemistry, lighting, and many other appliances that are now more energy efficient. It is a means to create electricity and fuels with a smaller environmental footprint. And it is the need to make green buildings [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Clean technology</strong> includes the <a title="Renewable energy" href="http://en.wikipedia.org/wiki/Renewable_energy">renewable energy</a> (<a title="Wind power" href="http://en.wikipedia.org/wiki/Wind_power">wind power</a>, <a title="Solar power" href="http://en.wikipedia.org/wiki/Solar_power">solar power</a>, <a title="Biomass" href="http://en.wikipedia.org/wiki/Biomass">biomass</a>, <a title="Hydropower" href="http://en.wikipedia.org/wiki/Hydropower">hydropower</a>, <a title="Biofuel" href="http://en.wikipedia.org/wiki/Biofuel">biofuels</a>), <a title="Information technology" href="http://en.wikipedia.org/wiki/Information_technology">information technology</a>, <a title="Green transport" href="http://en.wikipedia.org/wiki/Green_transport">green transportation</a>, <a title="Electric motor" href="http://en.wikipedia.org/wiki/Electric_motor">electric motors</a>, <a title="Green chemistry" href="http://en.wikipedia.org/wiki/Green_chemistry">green chemistry</a>, lighting, and many other appliances that are now more energy efficient. It is a means to create electricity and fuels with a smaller environmental footprint. And it is the need to make green buildings both more <a title="Energy conservation" href="http://en.wikipedia.org/wiki/Energy_conservation">energy efficient</a> and environmentally benign. Environmental finance is a method by which new clean technology projects that have proven that they are &#8220;additional&#8221; or &#8220;beyond business as usual&#8221; can obtain financing through the generation of <a title="Carbon credits" href="http://en.wikipedia.org/wiki/Carbon_credits">carbon credits</a>. A project that is developed with concern for climate change mitigation (such as a Kyoto Clean Development Mechanism project) is also known as a <a title="Carbon project" href="http://en.wikipedia.org/wiki/Carbon_project">carbon project</a>.</p>
<p>While there is no standard definition of &#8220;clean technology,&#8221; it has been described by <a title="Clean Edge" href="http://en.wikipedia.org/wiki/Clean_Edge">Clean Edge</a>, a clean-tech research firm, as &#8220;a diverse range of products, services, and processes that harness renewable materials and energy sources, dramatically reduce the use of natural resources, and cut or eliminate emissions and wastes.&#8221; It notes that &#8220;Clean technologies are competitive with, if not superior to, their conventional counterparts. Many also offer significant additional benefits, notably their ability to improve the lives of those in both developed and developing countries&#8221;</p>
<p>Investments in clean technology have grown considerably since coming into the spotlight around 2000. According to the <a title="United Nations Environment Program" href="http://en.wikipedia.org/wiki/United_Nations_Environment_Program">United Nations Environment Program</a>, wind, solar and biofuel companies received a record $148 billion in new funding in 2007 as rising oil prices and climate change policies encouraged investment in <a title="Renewable energy" href="http://en.wikipedia.org/wiki/Renewable_energy">renewable energy</a>. $50 billion of that funding went to wind power. Overall, investment in clean-energy and energy-efficiency industries rose 60 percent from 2006 to 2007.<sup id="cite_ref-0"><a href="http://en.wikipedia.org/wiki/Clean_technology#cite_note-0"><span>[</span>1<span>]</span></a></sup> By 2018 it is forecast that the three main clean technology sectors, solar photovoltaics, wind power, and biofuels, will have revenues of $325.1bn. <sup id="cite_ref-1"><a href="http://en.wikipedia.org/wiki/Clean_technology#cite_note-1"><span>[</span>2<span>]</span></a></sup></p>
<p>In the United States, the clean tech industry is largely based in <a title="Silicon Valley" href="http://en.wikipedia.org/wiki/Silicon_Valley">Silicon Valley</a> <sup id="cite_ref-2"><a href="http://en.wikipedia.org/wiki/Clean_technology#cite_note-2"><span>[</span>3<span>]</span></a></sup> <sup id="cite_ref-3"><a href="http://en.wikipedia.org/wiki/Clean_technology#cite_note-3"><span>[</span>4<span>]</span></a></sup></p>
<p><a href="http://en.wikipedia.org/wiki/Clean_technology">Source</a></p>
<p><span><br />
</span></p>
<p><span><br />
</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cleantechnologyblogs.com/2009/10/clean-technology-what-is-it-and-what-does-it-mean/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
