<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Clean Technology Blogs&#187; energy efficiency industries</title>
	<atom:link href="http://www.cleantechnologyblogs.com/tag/energy-efficiency-industries/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cleantechnologyblogs.com</link>
	<description>The Best in Clean Technology</description>
	<lastBuildDate>Thu, 06 May 2010 16:40:25 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Climate change action plan on mining moots use of clean technology</title>
		<link>http://www.cleantechnologyblogs.com/2010/05/climate-change-action-plan-on-mining-moots-use-of-clean-technology-2/</link>
		<comments>http://www.cleantechnologyblogs.com/2010/05/climate-change-action-plan-on-mining-moots-use-of-clean-technology-2/#comments</comments>
		<pubDate>Thu, 06 May 2010 16:37:32 +0000</pubDate>
		<dc:creator>cleantech</dc:creator>
				<category><![CDATA[Blogs]]></category>
		<category><![CDATA[Green Technology]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[clean energy]]></category>
		<category><![CDATA[clean technology]]></category>
		<category><![CDATA[energy efficiency]]></category>
		<category><![CDATA[energy efficiency industries]]></category>
		<category><![CDATA[energy sources]]></category>
		<category><![CDATA[sustainable development technology]]></category>
		<category><![CDATA[technology projects]]></category>
		<category><![CDATA[technology sectors]]></category>

		<guid isPermaLink="false">http://www.cleantechnologyblogs.com/?p=120</guid>
		<description><![CDATA[The draft action plan on climate change in the mining sector plans to carry out a study to determine appropriate policy instruments to promote energy efficiency in the mining clusters and mineral transport sector.
As a measure in that direction, the directorate of mines (DoM) will be vested with the task of identifying areas in mining [...]]]></description>
			<content:encoded><![CDATA[<p>The draft action plan on climate change in the mining sector plans to carry out a study to determine appropriate policy instruments to promote energy efficiency in the mining clusters and mineral transport sector.</p>
<p>As a measure in that direction, the directorate of mines (DoM) will be vested with the task of identifying areas in mining processes where energy savings and emission reduction can be achieved.</p>
<p>While emphasis will be given on exploring cleaner technologies and best practices in coal mining, a study is proposed to be taken up to find out the potential of coal bed methane in coalfields of the state, official sources said.</p>
<p>A separate coal evacuation plan will be put in place for Talcher and Ib valley coalfields. Similarly, an environmental restoration fund (ERF) is proposed to be constituted taking contributions from the mining houses.</p>
<p>A mechanism will be devised to implement a system of compensatory water harvesting and storage around mining clusters by the concerned mines and efforts will be made to protect and restore water harvesting structures in the catchment of the mining intensive areas.</p>
<p>Besides, the government proposes to take up a regional hydrological survey for mining clusters of Joda-Barbil, Koira, Talcher-Angul, Ib valley, Sukinda valley areas, limestone and dolomite belts and eastern ghat bauxite zones.</p>
<p>The draft action plan prepared by the sectoral group on mining also proposes to conduct studies to identify the potential of beneficiation of low grade iron ore, manganese, graphite and chrome ore. It also seeks to leverage the best practices in metal mining for fighting the impacts of climate change.</p>
<p>According to the draft plan, steps will be taken for creation and maintenance of green zones in major mining clusters by the forest and environment department. While the human resources will be strengthened at the level of DoM in terms of technology, development of data base and training on various aspects of climate change, mining personnel and lease holders will be sensitized about the benefits of clean technology.</p>
<p>According to sources, the Orissa State Pollution Control Board (OSPCB) will establish a robust system of environment monitoring in major mining clusters. It may be noted, the state government is likely to finalize the State Action Plan (SAP) on climate change by end of this month.</p>
<p><a href="http://www.business-standard.com/india/news/climate-change-action-planmining-moots-useclean-technology/393964/">www.business-standard.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cleantechnologyblogs.com/2010/05/climate-change-action-plan-on-mining-moots-use-of-clean-technology-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pennsylvania DEP To Provide $16m In Grants For Clean Energy Projects</title>
		<link>http://www.cleantechnologyblogs.com/2010/05/pennsylvania-dep-to-provide-16m-in-grants-for-clean-energy-projects/</link>
		<comments>http://www.cleantechnologyblogs.com/2010/05/pennsylvania-dep-to-provide-16m-in-grants-for-clean-energy-projects/#comments</comments>
		<pubDate>Thu, 06 May 2010 16:34:25 +0000</pubDate>
		<dc:creator>cleantech</dc:creator>
				<category><![CDATA[Green Technology]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[clean energy]]></category>
		<category><![CDATA[clean technology]]></category>
		<category><![CDATA[energy efficiency]]></category>
		<category><![CDATA[energy efficiency industries]]></category>
		<category><![CDATA[energy sources]]></category>
		<category><![CDATA[sustainable development technology canada]]></category>
		<category><![CDATA[technology projects]]></category>
		<category><![CDATA[technology sectors]]></category>

		<guid isPermaLink="false">http://www.cleantechnologyblogs.com/?p=118</guid>
		<description><![CDATA[ The Pennsylvania Department Environmental Protection (DEP) has started accepting applications for $16m funding, which is meant for supporting the development of clean energy projects that will save energy and money for those who develop them, create jobs and improve the environment.
John Hanger, secretary of DEP, said that the state funding was being made available [...]]]></description>
			<content:encoded><![CDATA[<p> <strong>The Pennsylvania Department Environmental Protection (DEP) has started accepting applications for $16m funding, which is meant for supporting the development of clean energy projects that will save energy and money for those who develop them, create jobs and improve the environment.</strong></p>
<p>John Hanger, secretary of DEP, said that the state funding was being made available through the Pennsylvania Energy Development Authority (PEDA). The maximum award is $1m per project.</p>
<p>An amount of $2m has been specifically set aside for municipalities, local government authorities, and first responders in Duquesne Light&#8217;s electric service territory and immediately adjacent areas to help these entities cope with high energy costs and ensure energy supply for critical operations.</p>
<p>Grants will be announced at the meeting of PEDA board of director on August 27, 2010.</p>
<p>Mr Hanger said: &#8220;When we began our effort to make Pennsylvania energy independent, we recognized the need for projects that use advanced technologies to help meet our future energy needs while generating new employment opportunities for Pennsylvanians.&#8221;</p>
<p>&#8220;Previously, we were far too dependent on foreign oil and far too many of our energy dollars were leaving the state. We needed to look within our borders for innovative ways to conserve and generate energy, and create jobs. PEDA has been a major vehicle in helping us attain those goals.&#8221;</p>
<p>PEDA, a competitive grant program that finances innovative, clean energy projects and companies, has invested more than $75m in 147 projects that leveraged an estimated $1.1bn in private investments.</p>
<p>The 25 projects PEDA funded in 2009 will combine to generate and conserve enough energy to power more than 26,000 homes, reducing carbon emissions equivalent to removing more than 17,000 cars from our roadways.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cleantechnologyblogs.com/2010/05/pennsylvania-dep-to-provide-16m-in-grants-for-clean-energy-projects/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EdenIQ Raises $12.4M For Clean Technology Efforts</title>
		<link>http://www.cleantechnologyblogs.com/2010/05/edeniq-raises-12-4m-for-clean-technology-efforts/</link>
		<comments>http://www.cleantechnologyblogs.com/2010/05/edeniq-raises-12-4m-for-clean-technology-efforts/#comments</comments>
		<pubDate>Wed, 05 May 2010 16:30:39 +0000</pubDate>
		<dc:creator>cleantech</dc:creator>
				<category><![CDATA[Green Technology]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[clean energy]]></category>
		<category><![CDATA[clean technology]]></category>
		<category><![CDATA[energy efficiency]]></category>
		<category><![CDATA[energy efficiency industries]]></category>
		<category><![CDATA[energy sources]]></category>
		<category><![CDATA[sustainable development technology]]></category>
		<category><![CDATA[technology projects]]></category>
		<category><![CDATA[technology sectors]]></category>

		<guid isPermaLink="false">http://www.cleantechnologyblogs.com/?p=116</guid>
		<description><![CDATA[Visalia-based EdenIQ, a developer of yield-enhancing products for the biofuels industry, said this week that it has raised $12.4M in a Series B funding round. The new funding was led by Draper Fisher Jurvetson, and also included The Westly Group, Kleiner Perkins Caufield&#38; Byers, Cyrus Capital, Angeleno Group, Element Partners, Morgan Stanley &#38; Company, Advanced [...]]]></description>
			<content:encoded><![CDATA[<p>Visalia-based <a href="http://www.edeniq.com/">EdenIQ</a>, a developer of yield-enhancing products for the biofuels industry, said this week that it has raised $12.4M in a Series B funding round. The new funding was led by Draper Fisher Jurvetson, and also included The Westly Group, Kleiner Perkins Caufield&amp; Byers, Cyrus Capital, Angeleno Group, Element Partners, Morgan Stanley &amp; Company, Advanced equities, OmniNet, Nimes Capital, and others. Jennifer Fonstad of DFJ joins the company&#8217;s board as part of the funding, as does Daniel Weiss of Angeleno Group. EdendIQ is developing yield enhancing products for the production of corn and sugarcane for the biofuels industry. According to the company, it will use the funding to speed development of its technologies.</p>
<p><a href="http://www.silicontap.com/edeniq_raises____4m_for_clean_technology_efforts/s-0028347.html">Source</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cleantechnologyblogs.com/2010/05/edeniq-raises-12-4m-for-clean-technology-efforts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Makes First Direct Investment in Utility-Scale Clean Energy</title>
		<link>http://www.cleantechnologyblogs.com/2010/05/google-makes-first-direct-investment-in-utility-scale-clean-energy/</link>
		<comments>http://www.cleantechnologyblogs.com/2010/05/google-makes-first-direct-investment-in-utility-scale-clean-energy/#comments</comments>
		<pubDate>Tue, 04 May 2010 17:00:59 +0000</pubDate>
		<dc:creator>cleantech</dc:creator>
				<category><![CDATA[Green Technology]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[clean energy]]></category>
		<category><![CDATA[clean technology]]></category>
		<category><![CDATA[energy efficiency]]></category>
		<category><![CDATA[energy efficiency industries]]></category>
		<category><![CDATA[energy sources]]></category>
		<category><![CDATA[sustainable development technology]]></category>
		<category><![CDATA[technology projects]]></category>
		<category><![CDATA[technology sectors]]></category>

		<guid isPermaLink="false">http://www.cleantechnologyblogs.com/?p=110</guid>
		<description><![CDATA[Google is no stranger to renewable energy. The search giant has previously invested in enhanced geothermal technology, smart grid ventures, electric cars, and wind power startups. But those investments all came from Google.org, the philanthropic arm of the company. Now, for the first time, Google Inc. has invested in renewable power as a way to [...]]]></description>
			<content:encoded><![CDATA[<p>Google is no stranger to renewable energy. The search giant has previously invested in enhanced geothermal technology, <a href="http://www.fastcompany.com/blog/ariel-schwartz/sustainability/google-ventures-invests-silver-springs-smart-grid">smart grid</a> ventures, electric cars, and wind power startups. But those investments all came from Google.org, the philanthropic arm of the company. Now, for the first time, Google Inc. has invested in renewable power as a way to &#8220;accelerate the deployment of the latest clean energy technology while providing attractive returns to Google and more capital for developers to build additional projects,&#8221; according to the <a href="http://googleblog.blogspot.com/2010/05/not-merely-tilting-at-windmills.html">Official Google Blog</a>.</p>
<p>The lucky recipient of Google&#8217;s $38.8 million investment is NextEra Energy Resources&#8217; wind energy project in the North Dakota plains&#8211;two wind farms that generate 169.5 megawatts of energy, or enough to power more than 55,000 homes. So why this project over all the other renewable energy projects out there? Google reasons that the project uses the latest wind turbine technology to provide ultra-low cost energy to the grid.</p>
<p>No word on what other utility-scale projects Google is considering, but Rick Needham, Google&#8217;s Green Business Operations Manager, <a href="http://googleblog.blogspot.com/2010/05/not-merely-tilting-at-windmills.html">writes</a> that &#8220;We look forward to finding more opportunities to invest in renewable energy projects that use the latest technologies to push the envelope for delivering low cost clean energy. We’ll let you know what we find.&#8221; We&#8217;re guessing that NextEra Energy Resources won&#8217;t be the last renewable energy investment for Google Inc. by a long shot.</p>
<p><a href="http://www.fastcompany.com/1636465/google-makes-first-direct-investment-in-utility-scale-clean-energy?partner=rss">Source</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cleantechnologyblogs.com/2010/05/google-makes-first-direct-investment-in-utility-scale-clean-energy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SBI lights up clean technology initiative with wind farm launch</title>
		<link>http://www.cleantechnologyblogs.com/2010/04/sbi-lights-up-clean-technology-initiative-with-wind-farm-launch/</link>
		<comments>http://www.cleantechnologyblogs.com/2010/04/sbi-lights-up-clean-technology-initiative-with-wind-farm-launch/#comments</comments>
		<pubDate>Fri, 30 Apr 2010 17:50:59 +0000</pubDate>
		<dc:creator>cleantech</dc:creator>
				<category><![CDATA[Green Technology]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[clean energy]]></category>
		<category><![CDATA[clean technology]]></category>
		<category><![CDATA[energy efficiency]]></category>
		<category><![CDATA[energy efficiency industries]]></category>
		<category><![CDATA[energy sources]]></category>
		<category><![CDATA[green chemistry]]></category>
		<category><![CDATA[sustainable development technology]]></category>
		<category><![CDATA[technology projects]]></category>
		<category><![CDATA[technology sectors]]></category>

		<guid isPermaLink="false">http://www.cleantechnologyblogs.com/?p=97</guid>
		<description><![CDATA[Chennai: At a time when global entities like International Finance Corporation (IFC) are keen on funding clean energy projects in India, State Bank of India (SBI) has taken the lead role to cut carbon footprint. The bank has already kickstarted its initiative with O P Bhatt, the bank’s chairman, inaugurating the bank’s first windfarm project [...]]]></description>
			<content:encoded><![CDATA[<p>Chennai: At a time when global entities like International Finance Corporation (IFC) are keen on funding clean energy projects in India, State Bank of India (SBI) has taken the lead role to cut carbon footprint. The bank has already kickstarted its initiative with O P Bhatt, the bank’s chairman, inaugurating the bank’s first windfarm project in Coimbatore (Tamil Nadu) on Friday.</p>
<p>The 15-mw project, supplied by Suzlon Energy, consists of 10 units of Suzlon’s S-82 and 1.5-mw wind turbine generators. These generators were earlier installed across Gujarat, Maharashtra and Tamil Nadu.</p>
<p>The path breaking project forms an important part of SBI’s strategy to reduce its carbon footprint and sensitise clients on the need for adopting efficient processes. The electricity generated from the wind turbines will power various SBI facilities and operations across the three states. The project was completed by Suzlon in record time — going from concept to commissioning in just four months, covering equipment supply, construction, project commissioning, power evacuation, and comprehensive operations and maintenance services.</p>
<p>Speaking on the occasion, Bhatt said, “Among the players in the financial services sector, State Bank has taken the initiative to be in the forefront in initiating steps for combating climate change and reducing carbon footprint, and we propose to take the initiative forward for which this beginning has been made in acquiring green power, with a view to making the bank as nearly energy neutral as possible over the next five years.” The windmills are set up with a definite objective of reducing the dependence on the polluting thermal power and not on purely economic and business considerations. The project directly results in reducing the carbon footprint of the bank and paves the way for others to follow, he added. The bank is planning to set up an additional 20 mw capacity of windmills in Gujarat.</p>
<p>Speaking from Coimbatore, Tulsi R Tanti, chairman and managing director, Suzlon Energy, said, “This project demonstrates SBI’s far-reaching vision in recognising the challenge of climate change, and our collective responsibility to combat it. As an Indian company, and the world’s third largest wind power group, it gives us great pride to partner with SBI in its first green banking initiative, harnessing wind to reduce its carbon footprint.”</p>
<p><a href="http://www.financialexpress.com/news/SBI-lights-up-clean-technology-initiative-with-wind-farm-launch/611551/">Full Source</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cleantechnologyblogs.com/2010/04/sbi-lights-up-clean-technology-initiative-with-wind-farm-launch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Father of iPod Moving to the Clean Tech Sector Now</title>
		<link>http://www.cleantechnologyblogs.com/2010/04/father-of-ipod-moving-to-the-clean-tech-sector-now/</link>
		<comments>http://www.cleantechnologyblogs.com/2010/04/father-of-ipod-moving-to-the-clean-tech-sector-now/#comments</comments>
		<pubDate>Mon, 26 Apr 2010 17:26:28 +0000</pubDate>
		<dc:creator>cleantech</dc:creator>
				<category><![CDATA[Green Technology]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[clean energy]]></category>
		<category><![CDATA[clean technology]]></category>
		<category><![CDATA[energy efficiency]]></category>
		<category><![CDATA[energy efficiency industries]]></category>
		<category><![CDATA[sustainable development technology]]></category>
		<category><![CDATA[technology projects]]></category>

		<guid isPermaLink="false">http://www.cleantechnologyblogs.com/?p=61</guid>
		<description><![CDATA[Tony Fadell, who was formerly senior vice president of Apple’s iPod division, is the latest Silicon Valley IT expert to make a shift to clean tech. 
A leading executive behind the iPod and iPhone, Fadell stepped down from his senior vice president role in November 2008 but stayed on with Apple as special advisor to [...]]]></description>
			<content:encoded><![CDATA[<p>Tony Fadell, who was formerly senior vice president of Apple’s iPod division, is the latest Silicon Valley IT expert to make a shift to clean tech. </p>
<p>A leading executive behind the iPod and iPhone, Fadell stepped down from his senior vice president role in November 2008 but stayed on with Apple as special advisor to CEO Steve Jobs until recently. Now, rumor is, he is moving into the fast-growing clean tech sector to focus on producing consumer-focused green technology.</p>
<p>In his first, and apparently <a href="http://twitter.com/tfadell">only post on Twitter</a>, Fadell wrote, “It was my last day at Apple. Thanks to Steve and the team for an amazing and unforgettable 9 years helping to change the world. All the best,” on March 30th.</p>
<p>“My primary focus will be helping the environment by working with consumer green-tech companies,” <a href="http://bits.blogs.nytimes.com/2010/03/29/godfather-of-ipod-severs-final-ties-with-apple/">told the NYTimes by phone</a>. “I’m determined to tell my kids and grandkids amazing stories beyond my iPod and iPhone ones.”</p>
<p>Other notable IT executives who have shifted to clean tech in recent years include SAP executive Shai Agassi, who founded the electric car company Better Place; and co-founder of PayPal Elon Musk, who is Chairman, Product Architect and CEO of another major electric car company, Tesla Motors. Ever heard of them?</p>
<p>Bill Gates, arguably the father of the IT revolution is also shifting focus a bit and is a leading clean tech investor now.</p>
<p>It will be interesting to see where <a href="http://www.businessgreen.com/business-green/news/2260831/father-ipod-pursue-ventures">innovative tech guru Fadell lands or what he starts up</a> to help make our world a little cleaner. Danny Bradbury of Business Green writes, “while the energy and transport sectors have attracted billions in low-carbon investment in recent years, the consumer electronics market in which he specialises is yet to see as much innovation designed to cut carbon emissions and environmental impacts.” Hopefully, Fadell can come in and help that to happen.</p>
<p><a href="http://cleantechnica.com/2010/04/21/father-of-ipod-moving-to-the-clean-tech-sector-now/">cleantechnica.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cleantechnologyblogs.com/2010/04/father-of-ipod-moving-to-the-clean-tech-sector-now/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Clean technology &#8211; What is it and what does it mean?</title>
		<link>http://www.cleantechnologyblogs.com/2009/10/clean-technology-what-is-it-and-what-does-it-mean/</link>
		<comments>http://www.cleantechnologyblogs.com/2009/10/clean-technology-what-is-it-and-what-does-it-mean/#comments</comments>
		<pubDate>Wed, 28 Oct 2009 20:42:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blogs]]></category>
		<category><![CDATA[Green Technology]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[biofuel companies]]></category>
		<category><![CDATA[carbon credits]]></category>
		<category><![CDATA[clean development mechanism]]></category>
		<category><![CDATA[clean energy]]></category>
		<category><![CDATA[clean technology]]></category>
		<category><![CDATA[climate change mitigation]]></category>
		<category><![CDATA[climate change policies]]></category>
		<category><![CDATA[conventional counterparts]]></category>
		<category><![CDATA[energy efficiency industries]]></category>
		<category><![CDATA[energy sources]]></category>
		<category><![CDATA[environment program]]></category>
		<category><![CDATA[environmental finance]]></category>
		<category><![CDATA[environmental footprint]]></category>
		<category><![CDATA[green chemistry]]></category>
		<category><![CDATA[renewable materials]]></category>
		<category><![CDATA[rising oil prices]]></category>
		<category><![CDATA[solar power]]></category>
		<category><![CDATA[technology projects]]></category>
		<category><![CDATA[technology sectors]]></category>
		<category><![CDATA[wind power]]></category>

		<guid isPermaLink="false">http://www.cleantechnologyblogs.com/?p=3</guid>
		<description><![CDATA[Clean technology includes the renewable energy (wind power, solar power, biomass, hydropower, biofuels), information technology, green transportation, electric motors, green chemistry, lighting, and many other appliances that are now more energy efficient. It is a means to create electricity and fuels with a smaller environmental footprint. And it is the need to make green buildings [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Clean technology</strong> includes the <a title="Renewable energy" href="http://en.wikipedia.org/wiki/Renewable_energy">renewable energy</a> (<a title="Wind power" href="http://en.wikipedia.org/wiki/Wind_power">wind power</a>, <a title="Solar power" href="http://en.wikipedia.org/wiki/Solar_power">solar power</a>, <a title="Biomass" href="http://en.wikipedia.org/wiki/Biomass">biomass</a>, <a title="Hydropower" href="http://en.wikipedia.org/wiki/Hydropower">hydropower</a>, <a title="Biofuel" href="http://en.wikipedia.org/wiki/Biofuel">biofuels</a>), <a title="Information technology" href="http://en.wikipedia.org/wiki/Information_technology">information technology</a>, <a title="Green transport" href="http://en.wikipedia.org/wiki/Green_transport">green transportation</a>, <a title="Electric motor" href="http://en.wikipedia.org/wiki/Electric_motor">electric motors</a>, <a title="Green chemistry" href="http://en.wikipedia.org/wiki/Green_chemistry">green chemistry</a>, lighting, and many other appliances that are now more energy efficient. It is a means to create electricity and fuels with a smaller environmental footprint. And it is the need to make green buildings both more <a title="Energy conservation" href="http://en.wikipedia.org/wiki/Energy_conservation">energy efficient</a> and environmentally benign. Environmental finance is a method by which new clean technology projects that have proven that they are &#8220;additional&#8221; or &#8220;beyond business as usual&#8221; can obtain financing through the generation of <a title="Carbon credits" href="http://en.wikipedia.org/wiki/Carbon_credits">carbon credits</a>. A project that is developed with concern for climate change mitigation (such as a Kyoto Clean Development Mechanism project) is also known as a <a title="Carbon project" href="http://en.wikipedia.org/wiki/Carbon_project">carbon project</a>.</p>
<p>While there is no standard definition of &#8220;clean technology,&#8221; it has been described by <a title="Clean Edge" href="http://en.wikipedia.org/wiki/Clean_Edge">Clean Edge</a>, a clean-tech research firm, as &#8220;a diverse range of products, services, and processes that harness renewable materials and energy sources, dramatically reduce the use of natural resources, and cut or eliminate emissions and wastes.&#8221; It notes that &#8220;Clean technologies are competitive with, if not superior to, their conventional counterparts. Many also offer significant additional benefits, notably their ability to improve the lives of those in both developed and developing countries&#8221;</p>
<p>Investments in clean technology have grown considerably since coming into the spotlight around 2000. According to the <a title="United Nations Environment Program" href="http://en.wikipedia.org/wiki/United_Nations_Environment_Program">United Nations Environment Program</a>, wind, solar and biofuel companies received a record $148 billion in new funding in 2007 as rising oil prices and climate change policies encouraged investment in <a title="Renewable energy" href="http://en.wikipedia.org/wiki/Renewable_energy">renewable energy</a>. $50 billion of that funding went to wind power. Overall, investment in clean-energy and energy-efficiency industries rose 60 percent from 2006 to 2007.<sup id="cite_ref-0"><a href="http://en.wikipedia.org/wiki/Clean_technology#cite_note-0"><span>[</span>1<span>]</span></a></sup> By 2018 it is forecast that the three main clean technology sectors, solar photovoltaics, wind power, and biofuels, will have revenues of $325.1bn. <sup id="cite_ref-1"><a href="http://en.wikipedia.org/wiki/Clean_technology#cite_note-1"><span>[</span>2<span>]</span></a></sup></p>
<p>In the United States, the clean tech industry is largely based in <a title="Silicon Valley" href="http://en.wikipedia.org/wiki/Silicon_Valley">Silicon Valley</a> <sup id="cite_ref-2"><a href="http://en.wikipedia.org/wiki/Clean_technology#cite_note-2"><span>[</span>3<span>]</span></a></sup> <sup id="cite_ref-3"><a href="http://en.wikipedia.org/wiki/Clean_technology#cite_note-3"><span>[</span>4<span>]</span></a></sup></p>
<p><a href="http://en.wikipedia.org/wiki/Clean_technology">Source</a></p>
<p><span><br />
</span></p>
<p><span><br />
</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cleantechnologyblogs.com/2009/10/clean-technology-what-is-it-and-what-does-it-mean/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
